top of page
LOGO TRANSPARENT BG.png

Team Rosters

Unsigned Seniors

Team  Beryl

Jalen Tinoco  1 |  PG 5'7" 140 LBS (IN)

Nashawn Townsen 33 | G 5'10" 165 LBS (IL)

Aaron Wafford  24  | G 6'2" 160 LBS (IL) 

Sam Held  6 | G 6'1" 170 LBS (WI) 

Jadyn Benson  14 | G/F 6'4" 185 LBS (IL) 

Lawrence Dixon  21 | G/F 6'3" 175 LBS (IL)

J.Caleb Slawinski 37 | F 6'7" 190 LBS (IL)

Blue Thornborough   42 | 6'10"215 LBS (IL)

Coached by: Lynn Mitchem 

Team Onyx

Tyler Northington  4 | G 5'11" 170 LBS (IL)

Steph Harris  13 | G 6'0" 170 LBS (IL) 

Antwan Standberry  30 | G 5'11" 200 LBS (IL)

Simeon Henderson 19 | G 6'1" 180 LBS (IL)

Marcus (MJ) Hardy  22 | F 6'4" 185 LBS (IN)

Gerald Tate  23 | 6'4" 190 LBS (IL) 

Carter Langendorf  25 | 6'7" 205 LBS (IL)

Kyle McGovern 32 | 6'3" 180 LBS (IL)

Alan Eades 31 | 6'3" 180 LBS (IL)

Coached by: Ryan Hartman 

Team Ruby

Julio Montes  2 |  PG 6'0" 165 LBS (IL)

Ryan Smekrud  8 | G 6'1" 170 LBS (IL)

Dylan Marquis  17 | G 6'2" 180 LBS (IL)

Justin Starks 12  | G 6'2" 170 LBS (IL) 

Traver Hunter  9 | G 6'0" 160 LBS (WI)

Don Williams  11| F 6'5" 175 LBS (IL)

Jean Marc Amovin  36 | F 6'3" 220 LBS (IL)

Jeremiah Word  7 | PG 5'10" 150 LBS (IL)

Gabriel Wright  15 | G/F 6'5" 185 LBS (IL)

Coached by: Cole Teal 

Team Obsidian 

Marcus Gill Jr.  3 | PG 5'11" 155 LBS (IL) 

Isaiah Williams  5 | PG 5'10" 160 LBS (IN) 

Griffin Parke  20 | G 6'3" 155 LBS (IN) 

Jabar Wheatley 16 | G 6'2" 195 LBS (IL)

Devon Ellis  27 | G/F 6'5" 220 LBS (IL)  

Troy Glover  28 | F 6'8" 195 LBS (IL) 

Maurice Evans  10 | G 6'2" LBS (IL) 

Cameron Nicks 18  | G 6'1" 180 LBS (IL)

Jalen Dale 29 | G 6'0" 180 LBS (IL) 

Coached by: RJ Dilay  

bottom of page