top of page
LOGO TRANSPARENT BG.png

Team Rosters

Summer Select 60 

Team  Beryl

Prince Adams  51 |  F 6'5" 175 LBS (IL)

Reece Johnson 40 | G 6'1" 210 LBS (IL)

Ralph Gordon  24  | G 6'3" 175 LBS (IL) 

Jwan Harris  27 | G 6'1" 170 LBS (IL) 

Rocco Richie  14 | G/F 6'1" 140 LBS (WI) 

Aima Igiehon  34 | G/F 6'3" 175 LBS (IL)

Kemiere Adams 21 | G 5'11" 210 LBS (IL)

Jordan Richardson 22 | 5'11"215 LBS (IN)

Coached by: Lynn Mitchem 

Team Onyx

Wilfred Kamukama  39 | F 6'9" 178 LBS (IL)

Marty McCarthy 16 | G 6'2" 170 LBS (IL) 

Jeremiah Mason  42 | G 6'1" 200 LBS (IL)

Zion Peatry-Hines 25 | G 6'0" 172 LBS (IL)

RJ Gamble  45 | G 5'11" 178 LBS (IL)

Terell Harding 26 | G 6'2" 180 LBS (IL)

Je'Shawn Stevenson 0 | 6'0" 155 LBS (IL)

Ridwham Ganiyu 28 | 6'3" 180 LBS (IL)

Jabari Sanders 1 | 6'3" 180 LBS (IL)

Coached by: Ryan Hartman 

Team Ruby

Anthony Pretto  38 |  F 6'5" 173 LBS (IL)

Alex Arango  14 | G 6'1" 170 LBS (IL)

Jack Dabs 20 | F 6'4" 168 LBS (IL)

Bakari Nelson 31 | G 6'1"180 LBS (IL) 

Dauntrell Dixon Jr 35 | G 6'0" 170 LBS (IL)

Jiovanny Garcia 5 | G 5'11" 165 LBS (IL)

Caleb Choe 15 | G 5'10" 170 LBS (IL)

Luke Anamdu 18 | G 6'2" 170 LBS (IL)

Alan Karnauchovas 19 | G 6'0" 170 LBS (IL)

Coached by: Dee Turner

Team Obsidian 

Conor Sukel 30 | F 6'5" 155 LBS (IL) 

Elijah Hutchinson  18 | G 6'3" 168 LBS (IL) 

Andrew Mann  20 | G 6'3" 190 LBS (IL) 

Nate Kasher  4 | G 5'10" 160 LBS (IL)

PJ Chambers  44 | G 6'0" 180 LBS (IL)  

Dylan Schmidt  18 | F 6'4" 182 LBS (IL) 

Alex Brown 24 | G 6'0" 165 LBS (IL) 

Donovan Nichols 17 | G 6'0" 165 LBS (IL) 

Jonkarey Sanders 10 | 5'11" 180 LBS (IL)

Coached by: Chris Freeman  

bottom of page